La calidad de las fotografías no es excelente debido a que solo recogí 6 fotografías de cada cometa en su máximo tiempo de exposición que no excedía de 400", y pasaron algunas nubes altas mientras recogía las fotografías, pero a pesar del tiempo estoy muy contento de ver lo bien que ha trabajado el equipo de forma automática, para ser un observatorio amateur es todo un logro conseguir este tipo de trabajo.
Aquí presento las fotografías de los cometas recogidos, el reporte enviado y un timelapse de la cámara AllSky durante la captación de los cometas.
COD I57
OBS J. Lozano
MEA J. Lozano
TEL 0.25-m f/6.3 Corrected Dall-Kirkham + CCD
AC2 juanlo@ono.com
ACK I57_2015_10_15-1
NET CMC-15
CK14A040 C2015 10 14.82994 01 47 49.21 +14 51 16.2 15.3 N I57
CK14A040 C2015 10 14.83412 01 47 48.66 +14 51 17.0 15.3 N I57
CK14A040 C2015 10 14.83545 01 47 48.45 +14 51 16.0 15.4 N I57
CK14N030 C2015 10 14.83874 01 34 09.54 +45 52 31.0 15.8 N I57
CK14N030 C2015 10 14.84326 01 34 09.12 +45 52 32.6 15.9 N I57
CK14N030 C2015 10 14.84779 01 34 08.72 +45 52 34.1 15.8 N I57
CK15F040 C2015 10 14.85200 19 16 12.07 +45 49 52.5 15.5 N I57
CK15F040 C2015 10 14.85407 19 16 12.30 +45 49 52.8 15.4 N I57
CK15F040 C2015 10 14.86030 19 16 12.87 +45 49 53.1 15.4 N I57
PK15Q010 C2015 10 15.16059 06 04 54.39 +02 57 01.5 15.8 N I57
PK15Q010 C2015 10 15.17010 06 04 55.00 +02 56 47.4 16.6 N I57
PK15Q010 C2015 10 15.17961 06 04 55.72 +02 56 34.2 16.6 N I57
0044P C2015 10 14.97819 04 25 07.19 +28 31 53.9 17.2 N I57
0044P C2015 10 14.98948 04 25 06.94 +28 31 54.8 17.2 N I57
0044P C2015 10 14.99325 04 25 07.04 +28 31 55.7 17.4 N I57
0051P C2015 10 14.87723 02 22 57.10 +03 44 40.1 17.4 N I57
0051P C2015 10 14.88495 02 22 56.61 +03 44 36.5 17.5 N I57
0051P C2015 10 14.93106 02 22 54.70 +03 44 37.3 17.8 N I57
0061P C2015 10 14.95443 02 30 10.59 +06 15 19.7 16.2 N I57
0061P C2015 10 14.96579 02 30 10.29 +06 15 15.1 16.2 N I57
0061P C2015 10 14.96955 02 30 10.16 +06 15 13.4 16.2 N I57
0067P C2015 10 15.19734 10 07 20.22 +17 01 19.3 14.2 N I57
0067P C2015 10 15.20344 10 07 21.20 +17 01 15.0 14.2 N I57
0067P C2015 10 15.21556 10 07 23.11 +17 01 07.0 14.2 N I57
07036 C2015 10 14.97819 04 24 10.63 +28 26 07.6 17.3 R I57
07036 C2015 10 14.98196 04 24 10.56 +28 26 07.7 17.6 R I57
07036 C2015 10 14.98948 04 24 10.45 +28 26 07.7 17.4 R I57
NET USNO-A2.0
CK13V040 C2015 10 14.99801 05 37 04.53 +64 50 00.3 15.5 N I57
CK13V040 C2015 10 15.00058 05 37 04.37 +64 50 02.8 15.6 N I57
CK13V040 C2015 10 15.00314 05 37 04.34 +64 50 04.3 15.5 N I57
CK14S020 C2015 10 14.86349 16 23 54.03 +85 16 42.2 12.5 N I57
CK14S020 C2015 10 14.86557 16 23 53.76 +85 16 37.7 12.5 N I57
CK14S020 C2015 10 14.86764 16 23 53.24 +85 16 33.0 12.4 N I57
CK14W020 C2015 10 15.01290 07 39 32.43 +69 09 46.1 14.3 N I57
CK14W020 C2015 10 15.01535 07 39 33.00 +69 09 50.1 14.6 N I57
CK14W020 C2015 10 15.01658 07 39 33.22 +69 09 51.7 14.7 N I57
0081P C2015 10 15.13541 06 01 43.03 +19 53 07.4 16.8 N I57
0081P C2015 10 15.14491 06 01 43.29 +19 53 07.5 17.0 N I57
0081P C2015 10 15.15441 06 01 43.53 +19 53 07.1 17.1 N I57
0230P C2015 10 15.12136 04 47 52.92 -08 57 31.3 15.7 N I57
0230P C2015 10 15.12483 04 47 53.19 -08 57 32.6 15.7 N I57
0230P C2015 10 15.12826 04 47 53.42 -08 57 33.4 14.9 N I57
COD I57
OBS J. Lozano
CATALOGO: USNO A2.0 / CMC 14-15 - BANDA: R
10x10 20x20 30x30 40x40 50x50 60x60 RSR FC COD
COMETA UTC +/- +/- +/- +/- +/- +/- N FWHM CAT
------------ ------------------- ----- ----- ----- ----- ----- ----- ---- ---- ---
44P 14/10/2015 23:39:26 17.28 16.36 15.81 15.39 15.02 14.73 5.8 17.8 I57
44P 14/10/2015 23:39:26* 0.06 0.08 0.12 0.13 0.13 0.16 5 3.7 CMC
51P 14/10/2015 21:32:45 17.56 16.51 6.0 16.9 I57
51P 14/10/2015 21:32:45* 0.17 0.23 3 3.4 CMC
61P 14/10/2015 23:05:17 16.20 15.37 14.86 14.51 14.23 14.00 8.4 17.7 I57
61P 14/10/2015 23:05:17* 0.08 0.09 0.08 0.08 0.07 0.07 5 3.7 CMC
67P 15/10/2015 04:54:26 14.22 13.40 12.96 12.67 12.47 12.32 11.6 17.4 I57
67P 15/10/2015 04:54:26* 0.03 0.04 0.04 0.04 0.04 0.04 20 3.3 CMC
81P 15/10/2015 03:28:40 16.99 16.40 16.05 15.69 15.33 14.98 9.4 18.4 I57
81P 15/10/2015 03:28:40* 0.13 0.09 0.07 0.06 0.03 0.03 5 3.5 USN
230P 15/10/2015 02:59:45 15.55 15.23 14.95 14.66 14.43 14.18 11.0 17.4 I57
230P 15/10/2015 02:59:45* 0.32 0.27 0.24 0.20 0.18 0.17 5 3.6 USN
C/2013 V4 15/10/2015 00:04:31 15.57 14.77 14.33 14.08 13.82 13.58 7.2 17.4 I57
C/2013 V4 15/10/2015 00:04:31* 0.06 0.05 0.04 0.07 0.06 0.06 5 3.6 USN
C/2014 A4 14/10/2015 19:59:05 15.35 14.52 14.04 13.68 13.36 13.04 5.9 16.5 I57
C/2014 A4 14/10/2015 19:59:05* 0.08 0.09 0.10 0.07 0.04 0.04 5 3.5 CMC
C/2014 N3 14/10/2015 20:14:18 15.83 15.03 14.61 14.32 14.12 13.96 8.3 17.5 I57
C/2014 N3 14/10/2015 20:14:18* 0.03 0.03 0.02 0.01 0.01 0.05 5 3.5 CMC
C/2014 S2 14/10/2015 20:46:25 12.47 11.73 11.38 11.14 10.98 10.84 23.1 17.4 I57
C/2014 S2 14/10/2015 20:46:25* 0.02 0.01 0.01 0.02 0.02 0.02 5 3.6 USN
C/2014 W2 15/10/2015 00:20:20 14.46 13.86 13.56 13.36 13.20 13.04 11.6 17.7 I57
C/2014 W2 15/10/2015 00:20:20* 0.14 0.11 0.07 0.05 0.03 0.02 5 3.8 USN
C/2015 F4 14/10/2015 20:32:51 15.42 14.53 14.04 13.73 13.50 13.28 9.6 17.5 I57
C/2015 F4 14/10/2015 20:32:51* 0.06 0.06 0.06 0.08 0.10 0.12 5 3.2 CMC
P/2015 Q1 15/10/2015 04:04:56 16.51 15.85 15.43 15.11 14.83 14.58 7.1 17.9 I57
P/2015 Q1 15/10/2015 04:04:56* 0.36 0.23 0.15 0.11 0.10 0.09 5 3.5 CMC
AFRHO LOG
COMETA UTC DELTA r AP " MAG RSR CM +/- AFRHO OBS
------------ ------------------- ----- ----- ----- ----- --- ----- ---- ----- ---
44P 14/10/2015 23:39:26 1.83 2.60 15.08 16.74 6 44 8 1.642 I57
51P No hay suficientes aperturas
61P 14/10/2015 23:05:17 1.15 2.12 24.08 15.13 8 50 6 1.700 I57
67P 15/10/2015 04:54:26 1.81 1.46 15.25 13.73 12 216 19 2.335 I57
81P 15/10/2015 03:28:40 2.38 2.89 11.60 16.94 9 76 8 1.880 I57
230P 15/10/2015 02:59:45 0.72 1.53 38.38 14.65 11 16 1 1.205 I57
C/2013 V4 15/10/2015 00:04:31 4.79 5.19 5.76 16.16 7 2046 284 3.311 I57
C/2014 A4 14/10/2015 19:59:05 3.21 4.19 8.60 15.58 6 1021 173 3.009 I57
C/2014 N3 14/10/2015 20:14:18 3.48 4.31 7.93 16.03 8 832 100 2.920 I57
C/2014 S2 14/10/2015 20:46:25 1.88 2.20 14.68 12.07 23 2446 106 3.388 I57
C/2014 W2 15/10/2015 00:20:20 2.81 3.08 9.80 14.45 12 1195 103 3.077 I57
C/2015 F4 14/10/2015 20:32:51 1.47 1.85 18.79 14.64 10 99 10 1.997 I57
P/2015 Q1 15/10/2015 04:04:56 1.19 1.78 23.14 15.66 7 24 3 1.373 I57
No hay comentarios:
Publicar un comentario